Austin 1800 Mk I
The Austin 1800 Mk I was one of a range of cars developed under the BMC model code ADO17.
Austin 1800 Mk I - key facts
- Following it’s introduction in 1964, the Austin 1800 Mk I continued in production until 1968.
- The Austin 1800 Mk I accelerated from 0 to 60mph in 17.1 seconds.
- Maximum speed of the Austin 1800 Mk I was 90 mph.
| Austin 1800 Mk I Specifications | ||
|---|---|---|
| From | 1964 | |
| Until | 1968 | |
| Bodywork | ||
| Dimensions | ||
| Length | 13ft 7in | 4m |
| Width | 5ft 63/4in | 1.7m |
| Kerb Weight | 2645lb/1.181ton | 1200kg |
| Engine | ||
| Engine displacement | 1798cc | 110cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 80bhp @ 5000rpm | 79PS @ 5000rpm |
| Specific Output | 44bhp/litre | 0.73bhp/cu in |
| Torque Output | 100lbft @ 2100rpm | 136Nm @ 2100rpm |
| Specific Torque | 75Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 68bhp/ton | |
| Acceleration 0-50mph | 11.9 seconds | |
| Acceleration 0-60mph | 17.1 seconds | |
| Standing Qtr mile | 20.5 seconds | |
| Top speed | 90mph | 145km/h |
| Fuel consumption | 23.5mpg | 10km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Transverse | |
| Driven wheels | Front | |
| Front Suspension | Independent Hydrolastic | |
| Rear Suspension | Independent Hydrolastic | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |






