Austin 1800 Mk II
The Austin 1800 Mk II was one of a range of cars developed under the BMC model code ADO17.
Austin 1800 Mk II - key facts
- Following it’s introduction in 1968, the Austin 1800 Mk II continued in production until 1976.
- The Austin 1800 Mk II accelerated from 0 to 60mph in 16.3 seconds.
- The maximum speed of the Austin 1800 Mk II was 93 mph.
| Austin 1800 Mk II Specifications | ||
|---|---|---|
| From | 1968 | |
| Until | 1976 | |
| Bodywork | ||
| Dimensions | ||
| Length | 13ft 7in | 4m |
| Width | 5ft 63/4in | 1.7m |
| Kerb Weight | 2645lb/1.181ton | 1200kg |
| Engine | ||
| Engine displacement | 1798cc | 110cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 96bhp @ 5700rpm | 95PS @ 5700rpm |
| Specific Output | 53bhp/litre | 0.87bhp/cu in |
| Torque Output | 106lbft @ 3000rpm | 144Nm @ 3000rpm |
| Specific Torque | 80Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 81bhp/ton | |
| Acceleration 0-50mph | 10.8 seconds | |
| Acceleration 0-60mph | 16.3 seconds | |
| Standing Qtr mile | 19.9 seconds | |
| Top speed | 93mph | 150km/h |
| Fuel consumption | 26.9mpg | 11km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Transverse | |
| Driven wheels | Front | |
| Front Suspension | Independent Hydrolastic | |
| Rear Suspension | Independent Hydrolastic | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual or Automatic | |
| Number of gears | 4 | |







