Austin 1800 S
The Austin 1800 S was one of a range of cars developed under the BMC model code ADO17.
Austin 1800 S - key facts
- First introduced in 1969, the Austin 1800 S ended production in 1976.
- The Austin 1800 S accelerated from 0 to 60mph in 13.7 seconds.
- Maximum speed of the Austin 1800 S was 99 mph.
| Austin 1800 S Specifications | ||
|---|---|---|
| From | 1969 | |
| Until | 1976 | |
| Bodywork | ||
| Dimensions | ||
| Length | 13ft 7in | 4m |
| Width | 5ft 63/4in | 1.7m |
| Kerb Weight | 2645lb/1.181ton | 1200kg |
| Engine | ||
| Engine displacement | 1798cc | 110cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 86bhp @ 5300rpm | 85PS @ 5300rpm |
| Specific Output | 48bhp/litre | 0.78bhp/cu in |
| Torque Output | 101lbft @ 3000rpm | 137Nm @ 3000rpm |
| Specific Torque | 76Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Twin Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 73bhp/ton | |
| Acceleration 0-60mph | 13.7 seconds | |
| Top speed | 99mph | 159km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Transverse | |
| Driven wheels | Front | |
| Front Suspension | Independent Hydrolastic | |
| Rear Suspension | Independent Hydrolastic | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |






