Austin 2200
The Austin 2200 was one of a range of cars developed under the BMC model code ADO17.
Austin 2200 - key facts
- First introduced in 1972, the Austin 2200 ended production in 1976.
- The maximum speed of the Austin 2200 was 101 mph.
| Austin 2200 Specifications | ||
|---|---|---|
| From | 1972 | |
| Until | 1976 | |
| Bodywork | ||
| Dimensions | ||
| Length | 13ft 7in | 4m |
| Width | 5ft 63/4in | 1.7m |
| Kerb Weight | 2645lb/1.181ton | 1200kg |
| Engine | ||
| Engine displacement | 2227cc | 136cu in |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead cam | |
| Power Output | 106bhp @ 5250rpm | 105PS @ 5250rpm |
| Specific Output | 48bhp/litre | 0.78bhp/cu in |
| Fuel Type | Petrol | |
| Fuel system | Twin Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 90bhp/ton | |
| Acceleration 0-50mph | 8.3 seconds | |
| Standing Qtr mile | 18.6 seconds | |
| Top speed | 101mph | 163km/h |
| Fuel consumption | 17.6mpg | 7km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Transverse | |
| Driven wheels | Front | |
| Front Suspension | Independent Hydrolastic | |
| Rear Suspension | Independent Hydrolastic | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |







