DAF 66
DAF 66 - key facts
- First introduced in 1968, the DAF 66 ended production in 1972.
- The 4 cylinder engine acheived a maximum power of 55 bhp.
| DAF 66 Specifications | ||
|---|---|---|
| From | 1968 | |
| Until | 1972 | |
| Bodywork | ||
| Dimensions | ||
| Length | 12ft 8in | 3.89m |
| Width | 5ft 05/8in | 1.54m |
| Kerb Weight | 1725lb/0.77ton | 782kg |
| Engine | ||
| Engine displacement | 1108cc | 68cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 55bhp @ 5600rpm | 54PS @ 5600rpm |
| Specific Output | 50bhp/litre | 0.81bhp/cu in |
| Torque Output | 61lbft @ 3800rpm | 83Nm @ 3800rpm |
| Specific Torque | 75Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 71bhp/ton | |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | De Dion half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | Continuously Variable (Automatic) | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







