Falcon-Knight Six Roadster
The company that produced the Falcon Knight, `Falcon Motors Corporation` was announced in November 1926. Within a few weeks in January 1927 the first Falcon Knight car was displayed at car shows.
The speed of it`s development was achieved by basing it closely on the Whippet 6 Model 93A which Willys Overland had completed in late 1926.
This car, the Falcon-Knight `Six` of 1928 is a later development of the design, and in fact is from the last year of production before Falcon-Knight was absorbed into Willys.
Falcon-Knight Six Roadster - key facts
- First introduced in 1927, the Falcon-Knight Six Roadster ended production in 1928.
- The 6 cylinder engine acheived a maximum power of 45 bhp.
| Falcon-Knight Six Roadster Specifications | ||
|---|---|---|
| From | 1927 | |
| Until | 1928 | |
| Bodywork | ||
| Body Style | Tourer | |
| Number of doors | 4 | |
| Dimensions | ||
| Engine | ||
| Engine displacement | 2580cc | 157cu in |
| Bore | 2.94in | 74.6mm |
| Stroke | 3.87in | 98.4mm |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Side Valve | |
| Compression ratio | 5.5:1 | |
| Power Output | 45bhp @ 3000rpm | 44PS @ 3000rpm |
| Specific Output | 17bhp/litre | 0.29bhp/cu in |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Brakes | Drums front and rear | |







