Ford Thames 300E
Click to show all images
Ford Thames 300E - key facts
- Introduced in 1954, the end came for the Ford Thames 300E in 1961.
- A total of 196,885 units were manufactured .
| Ford Thames 300E Specifications | ||
|---|---|---|
| Production | 196,885 | |
| From | 1954 | |
| Until | 1961 | |
| Bodywork | ||
| Body Style | Van | |
| Dimensions | ||
| Length | 11ft 8in | 3.58m |
| Width | 5ft 03/4in | 1.54m |
| Engine | ||
| Engine displacement | 1172cc | 72cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Side Valve | |
| Power Output | 36bhp @ 4400rpm | 36PS @ 4400rpm |
| Specific Output | 31bhp/litre | 0.5bhp/cu in |
| Torque Output | 54lbft @ 2150rpm | 73Nm @ 2150rpm |
| Specific Torque | 62Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Solex | |
| Block | Iron | |
| Head | Iron | |
| Performance | ||
| Standing Qtr mile | 23.8 seconds | |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 3 speed Manual | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







