Glas 3000 GT
Glas 3000 GT - key facts
- Following it’s introduction in 1967, the Glas 3000 GT continued in production until 1968.
- Maximum speed of the Glas 3000 GT was 128 mph.
- 418 of the Glas 3000 GT were produced.
| Glas 3000 GT Specifications | ||
|---|---|---|
| Production | 418 | |
| From | 1967 | |
| Until | 1968 | |
| Bodywork | ||
| Dimensions | ||
| Length | 15ft 1in | 4.62m |
| Width | 5ft 8in | 1.75m |
| Kerb Weight | 2485lb/1ton | 1127kg |
| Engine | ||
| Engine displacement | 2982cc | 182cu in |
| Cylinders | 8 | |
| Cylinder Layout | Vee | |
| Valve operation | Double overhead cam | |
| Power Output | 160bhp @ 5600rpm | 158PS @ 5600rpm |
| Specific Output | 54bhp/litre | 0.88bhp/cu in |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 144bhp/ton | |
| Top speed | 128mph | 206km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | De Dion | |
| Brakes | Discs front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







