Morris Cowley Series I
Morris Cowley Series I - key facts
- Following it’s introduction in 1954, the Morris Cowley Series I continued in production until 1956.
- The 4 cylinder engine acheived a maximum power of 42 bhp.
- The Morris Cowley Series I accelerated from 0 to 60mph in 37.5 seconds.
- Maximum speed of the Morris Cowley Series I was 65 mph.
- A total of 17,413 units were manufactured .
| Morris Cowley Series I Specifications | ||
|---|---|---|
| Production | 17,413 | |
| From | 1954 | |
| Until | 1956 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 14ft 2in | 4m |
| Width | 5ft 5in | 1.65m |
| Wheelbase | 8ft 111/2in | 2.73m |
| Front Track | 4ft 51/2in | 1.36m |
| Rear Track | 4ft 51/2in | 1.36m |
| Kerb Weight | 2464lb/1ton | 1118kg |
| Engine | ||
| Engine type | B-Series | |
| Engine displacement | 1200cc | 73cu in |
| Bore | 2.58in | 65.5mm |
| Stroke | 3.5in | 89mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 7.2:1 | |
| Power Output | 42bhp @ 4500rpm | 41PS @ 4500rpm |
| Specific Output | 35bhp/litre | 0.57bhp/cu in |
| Torque Output | 58lbft @ 2400rpm | 79Nm @ 2400rpm |
| Specific Torque | 66Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 38bhp/ton | |
| Acceleration 0-50mph | 19.8 seconds | |
| Acceleration 0-60mph | 37.5 seconds | |
| Standing Qtr mile | 25.7 seconds | |
| Top speed | 65mph | 105km/h |
| Fuel consumption | 28mpg | 12km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







