Morris Isis Series I
Morris Isis Series I - key facts
- First introduced in 1956, the Morris Isis Series I ended production in 1957.
- The Morris Isis Series I accelerated from 0 to 60mph in 17.8 seconds.
- The maximum speed of the Morris Isis Series I was 86 mph.
- A total of 8,451 units were manufactured .
| Morris Isis Series I Specifications | ||
|---|---|---|
| Production | 8,451 | |
| From | 1956 | |
| Until | 1957 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 14ft 9in | 4.52m |
| Width | 5ft 5in | 1.65m |
| Wheelbase | 8ft 111/2in | 2.73m |
| Front Track | 4ft 51/2in | 1.36m |
| Rear Track | 4ft 51/2in | 1.36m |
| Kerb Weight | 2960lb/1.321ton | 1343kg |
| Engine | ||
| Engine type | C-Series | |
| Engine displacement | 2639cc | 161cu in |
| Bore | 3in | 79.4mm |
| Stroke | 3.5in | 88.9mm |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 7.2:1 | |
| Power Output | 86bhp @ 4250rpm | 85PS @ 4250rpm |
| Specific Output | 33bhp/litre | 0.53bhp/cu in |
| Torque Output | 124lbft @ 2000rpm | 168Nm @ 2000rpm |
| Specific Torque | 64Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 65bhp/ton | |
| Acceleration 0-50mph | 12.2 seconds | |
| Acceleration 0-60mph | 17.8 seconds | |
| Standing Qtr mile | 21.1 seconds | |
| Top speed | 86mph | 138km/h |
| Fuel consumption | 26mpg | 11km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







