Morris Minor MM
Morris Minor MM - key facts
- Introduced in 1948, the end came for the Morris Minor MM in 1952.
- The Morris Minor MM accelerated from 0 to 60mph in 36.5 seconds.
- The maximum speed of the Morris Minor MM was 62 mph.
- 1,303,331 of the Morris Minor MM were produced.
| Morris Minor MM Specifications | ||
|---|---|---|
| Production | 1,303,331 (All models and marks) | |
| From | 1948 | |
| Until | 1952 | |
| Bodywork | ||
| Body Style | Saloon/Tourer | |
| Dimensions | ||
| Length | 12ft 3in | 3.76m |
| Width | 5ft 0in | 1.55m |
| Wheelbase | 7ft 1in | 2m |
| Front Track | 4ft 21/2in | 1.28m |
| Rear Track | 4ft 21/2in | 1.28m |
| Kerb Weight | 1652lb/0.737ton | 749kg |
| Engine | ||
| Engine displacement | 918cc | 56cu in |
| Bore | 2.24in | 57mm |
| Stroke | 3.54in | 90mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Side Valve | |
| Compression ratio | 6.6:1 | |
| Power Output | 27bhp @ 4400rpm | 27PS @ 4400rpm |
| Specific Output | 29bhp/litre | 0.48bhp/cu in |
| Torque Output | 42lbft @ 2400rpm | 57Nm @ 2400rpm |
| Specific Torque | 62Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 37bhp/ton | |
| Acceleration 0-50mph | 24.2 seconds | |
| Acceleration 0-60mph | 36.5 seconds | |
| Standing Qtr mile | 26.3 seconds | |
| Top speed | 62mph | 100km/h |
| Fuel consumption | 40mpg | 17km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







