Morris Minor Series II
Click to show all images
Morris Minor Series II - key facts
- Introduced in 1952, the end came for the Morris Minor Series II in 1956.
- 50mph was reached in 25.7 seconds.
- The maximum speed of the Morris Minor Series II was 62 mph.
- A total of 1,303,331 units were manufactured ((All models and marks)).
| Morris Minor Series II Specifications | ||
|---|---|---|
| Production | 1,303,331 (All models and marks) | |
| From | 1952 | |
| Until | 1956 | |
| Bodywork | ||
| Body Style | Saloon/Tourer/Traveller/Van/Pick-up | |
| Dimensions | ||
| Length | 12ft 3in | 3.76m |
| Width | 5ft 0in | 1.55m |
| Wheelbase | 7ft 1in | 2m |
| Front Track | 4ft 21/2in | 1.28m |
| Rear Track | 4ft 21/2in | 1.28m |
| Kerb Weight | 1652lb/0.737ton | 749kg |
| Engine | ||
| Engine type | A-Series | |
| Engine displacement | 803cc | 49cu in |
| Bore | 2.28in | 58mm |
| Stroke | 2.99in | 76mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 7.2:1 | |
| Power Output | 30bhp @ 4800rpm | 30PS @ 4800rpm |
| Specific Output | 37bhp/litre | 0.61bhp/cu in |
| Torque Output | 40lbft @ 2400rpm | 54Nm @ 2400rpm |
| Specific Torque | 68Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 41bhp/ton | |
| Acceleration 0-50mph | 25.7 seconds | |
| Standing Qtr mile | 26.9 seconds | |
| Top speed | 62mph | 100km/h |
| Fuel consumption | 36mpg | 15km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







