Morris Oxford Series III
Click to show all images
Morris Oxford Series III - key facts
- First introduced in 1956, the Morris Oxford Series III ended production in 1959.
- The 4 cylinder engine acheived a maximum power of 50 bhp.
- 50mph was reached in 18.7 seconds.
- Maximum speed of the Morris Oxford Series III was 73 mph.
- 58,117 of the Morris Oxford Series III were produced.
| Morris Oxford Series III Specifications | ||
|---|---|---|
| Production | 58,117 (Series III and IV) | |
| From | 1956 | |
| Until | 1959 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 14ft 2in | 4m |
| Width | 5ft 5in | 1.65m |
| Wheelbase | 8ft 0in | 2.46m |
| Front Track | 4ft 51/2in | 1.36m |
| Rear Track | 4ft 51/2in | 1.36m |
| Kerb Weight | 2464lb/1ton | 1118kg |
| Engine | ||
| Engine type | B-Series | |
| Engine displacement | 1489cc | 91cu in |
| Bore | 2.87in | 73mm |
| Stroke | 3.5in | 89mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 8.3:1 | |
| Power Output | 50bhp @ 4800rpm | 49PS @ 4800rpm |
| Specific Output | 34bhp/litre | 0.55bhp/cu in |
| Torque Output | 78lbft @ 2400rpm | 106Nm @ 2400rpm |
| Specific Torque | 71Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 45bhp/ton | |
| Acceleration 0-50mph | 18.7 seconds | |
| Standing Qtr mile | 24.2 seconds | |
| Top speed | 73mph | 117km/h |
| Fuel consumption | 27mpg | 11km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4spd/SemiAuto | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







