Rover P4 90
Click to show all images
Rover P4 90 - key facts
- First introduced in 1953, the Rover P4 90 ended production in 1959.
- Maximum speed of the Rover P4 90 was 91 mph.
- 35,903 of the Rover P4 90 were produced.
| Rover P4 90 Specifications | ||
|---|---|---|
| Production | 35,903 | |
| From | 1953 | |
| Until | 1959 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 14ft 10in | 4.55m |
| Width | 5ft 53/4in | 1.67m |
| Wheelbase | 9ft 2in | 2.82m |
| Front Track | 4ft 3in | 1.32m |
| Rear Track | 4ft 3in | 1.32m |
| Kerb Weight | 3200lb/1.429ton | 1451kg |
| Engine | ||
| Engine displacement | 2638cc | 161cu in |
| Bore | 2.87in | 73mm |
| Stroke | 4in | 105mm |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Inlet over exhaust | |
| Compression ratio | 6.7:1 | |
| Power Output | 90bhp @ 4500rpm | 89PS @ 4500rpm |
| Specific Output | 34bhp/litre | 0.56bhp/cu in |
| Torque Output | 130lbft @ 1500rpm | 176Nm @ 1500rpm |
| Specific Torque | 67Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 63bhp/ton | |
| Acceleration 0-50mph | 13.6 seconds | |
| Standing Qtr mile | 21.1 seconds | |
| Top speed | 91mph | 146km/h |
| Fuel consumption | 20mpg | 9km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual with Overdrive option | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet






