Rover P6 Series I 3500
Rover P6 Series I 3500 - key facts
- Introduced in 1968, the end came for the Rover P6 Series I 3500 in 1970.
- The maximum speed of the Rover P6 Series I 3500 was 117 mph.
| Rover P6 Series I 3500 Specifications | ||
|---|---|---|
| From | 1968 | |
| Until | 1970 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 15ft 0in | 4.57m |
| Kerb Weight | 2862lb/1.278ton | 1298kg |
| Engine | ||
| Engine displacement | 3528cc | 215cu in |
| Cylinders | 8 | |
| Cylinder Layout | Vee | |
| Valve operation | Overhead valve | |
| Power Output | 144bhp @ 5000rpm | 142PS @ 5000rpm |
| Specific Output | 41bhp/litre | 0.67bhp/cu in |
| Torque Output | 197lbft @ 2700rpm | 267Nm @ 2700rpm |
| Specific Torque | 76Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 113bhp/ton | |
| Standing Qtr mile | 17.6 seconds | |
| Top speed | 117mph | 188km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | De Dion Coil | |
| Brakes | Discs front and rear | |
| Gearbox type | Auto | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







