Sunbeam Alpine Fastback
Click to show all images
Sunbeam Alpine Fastback - key facts
- First introduced in 1970, the Sunbeam Alpine Fastback ended production in 1975.
- The 4 cylinder engine acheived a maximum power of 72 bhp.
- 50mph was reached in 10.2 seconds.
- Maximum speed of the Sunbeam Alpine Fastback was 91 mph.
- A total of 46,204 units were manufactured ((All Arrow based Fastbacks)).
| Sunbeam Alpine Fastback Specifications | ||
|---|---|---|
| Production | 46,204 (All Arrow based Fastbacks) | |
| From | 1970 | |
| Until | 1975 | |
| Bodywork | ||
| Body Style | Coupe | |
| Dimensions | ||
| Length | 14ft 4in | 4m |
| Width | 5ft 43/4in | 1.64m |
| Wheelbase | 8ft 21/2in | 2.5m |
| Front Track | 4ft 3in | 1.32m |
| Rear Track | 4ft 3in | 1.32m |
| Kerb Weight | 2200lb/0.982ton | 998kg |
| Engine | ||
| Engine displacement | 1725cc | 105cu in |
| Bore | 3in | 81.5mm |
| Stroke | 3in | 82.6mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 9.2:1 | |
| Power Output | 72bhp @ 5500rpm | 71PS @ 5500rpm |
| Specific Output | 42bhp/litre | 0.68bhp/cu in |
| Torque Output | 90lbft @ 3000rpm | 122Nm @ 3000rpm |
| Specific Torque | 71Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Stromberg | |
| Performance | ||
| Power to weight | 73bhp/ton | |
| Acceleration 0-50mph | 10.2 seconds | |
| Standing Qtr mile | 19.9 seconds | |
| Top speed | 91mph | 146km/h |
| Fuel consumption | 25mpg | 11km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







