Sunbeam Rapier Fastback
Click to show all images
Sunbeam Rapier Fastback - key facts
- Introduced in 1967, the end came for the Sunbeam Rapier Fastback in 1976.
- The Sunbeam Rapier Fastback accelerated from 0 to 60mph in 9.2 seconds.
- Maximum speed of the Sunbeam Rapier Fastback was 103 mph.
- 46,204 of the Sunbeam Rapier Fastback were produced.
| Sunbeam Rapier Fastback Specifications | ||
|---|---|---|
| Production | 46,204 (All Arrow based Fastbacks) | |
| From | 1967 | |
| Until | 1976 | |
| Bodywork | ||
| Body Style | Coupe | |
| Dimensions | ||
| Length | 14ft 4in | 4m |
| Width | 5ft 43/4in | 1.64m |
| Wheelbase | 8ft 21/2in | 2.5m |
| Front Track | 4ft 3in | 1.32m |
| Rear Track | 4ft 3in | 1.32m |
| Kerb Weight | 2275lb/1ton | 1032kg |
| Engine | ||
| Engine displacement | 1725cc | 105cu in |
| Bore | 3in | 81.5mm |
| Stroke | 3in | 82.6mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 9.2:1 | |
| Power Output | 88bhp @ 5200rpm | 87PS @ 5200rpm |
| Specific Output | 51bhp/litre | 0.84bhp/cu in |
| Torque Output | 101lbft @ 3500rpm | 137Nm @ 3500rpm |
| Specific Torque | 79Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 87bhp/ton | |
| Acceleration 0-50mph | 9 seconds | |
| Acceleration 0-60mph | 9.2 seconds | |
| Standing Qtr mile | 18.7 seconds | |
| Top speed | 103mph | 166km/h |
| Fuel consumption | 26mpg | 11km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







