Sunbeam Rapier Series I Twin Carb
Sunbeam Rapier Series I Twin Carb - key facts
- First introduced in 1956, the Sunbeam Rapier Series I Twin Carb ended production in 1958.
- The 4 cylinder engine acheived a maximum power of 67 bhp.
- 60mph was reached in 19.4 seconds.
- Maximum speed of the Sunbeam Rapier Series I Twin Carb was 85 mph.
- A total of 7,477 units were manufactured ((Singe and Twin Carb versions)).
| Sunbeam Rapier Series I Twin Carb Specifications | ||
|---|---|---|
| Production | 7,477 (Singe and Twin Carb versions) | |
| From | 1956 | |
| Until | 1958 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 13ft 4in | 4m |
| Width | 5ft 03/4in | 1.54m |
| Front Track | 4ft 0in | 1.24m |
| Rear Track | 4ft 0in | 1.24m |
| Kerb Weight | 2280lb/1ton | 1034kg |
| Engine | ||
| Engine displacement | 1390cc | 85cu in |
| Bore | 3in | 76.2mm |
| Stroke | 3in | 76.2mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 8:1 | |
| Power Output | 67bhp @ 5400rpm | 66PS @ 5400rpm |
| Specific Output | 48bhp/litre | 0.79bhp/cu in |
| Torque Output | 74lbft @ 3000rpm | 100Nm @ 3000rpm |
| Specific Torque | 72Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 66bhp/ton | |
| Acceleration 0-50mph | 13 seconds | |
| Acceleration 0-60mph | 19.4 seconds | |
| Standing Qtr mile | 21.5 seconds | |
| Top speed | 85mph | 137km/h |
| Fuel consumption | 30mpg | 13km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual with Overdrive option | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







