Triumph TR250
Triumph TR250 - key facts
- First introduced in 1967, the Triumph TR250 ended production in 1968.
- A total of 8,480 units were manufactured .
| Triumph TR250 Specifications | ||
|---|---|---|
| Production | 8,480 | |
| From | 1967 | |
| Until | 1968 | |
| Bodywork | ||
| Body Style | Sports | |
| Dimensions | ||
| Length | 12ft 9in | 3.91m |
| Kerb Weight | 2268lb/1ton | 1029kg |
| Engine | ||
| Engine displacement | 2498cc | 152cu in |
| Bore | 2.94in | 74.7mm |
| Stroke | 3.74in | 95mm |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 111bhp @ 4500rpm | 109PS @ 4500rpm |
| Specific Output | 44bhp/litre | 0.73bhp/cu in |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 110bhp/ton | |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Independent Coil Spring | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







