Volga M24
Volga M24 - key facts
- Introduced in 1969, the end came for the Volga M24 in 1985.
- The maximum speed of the Volga M24 was 90 mph.
| Volga M24 Specifications | ||
|---|---|---|
| From | 1969 | |
| Until | 1985 | |
| Bodywork | ||
| Body Style | Saloon/Estate | |
| Dimensions | ||
| Length | 15ft 7in | 4.78m |
| Kerb Weight | 3090lb/1.379ton | 1402kg |
| Engine | ||
| Engine displacement | 2445cc | 149cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 112bhp @ 4700rpm | 110PS @ 4700rpm |
| Specific Output | 46bhp/litre | 0.75bhp/cu in |
| Torque Output | 148lbft @ 2400rpm | 201Nm @ 2400rpm |
| Specific Torque | 82Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 81bhp/ton | |
| Top speed | 90mph | 145km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







