Wartburg 353
Wartburg 353 - key facts
- First introduced in 1966, the Wartburg 353 ended production in 1971.
- The maximum speed of the Wartburg 353 was 74 mph.
| Wartburg 353 Specifications | ||
|---|---|---|
| From | 1966 | |
| Until | 1971 | |
| Bodywork | ||
| Body Style | Saloon/Estate | |
| Dimensions | ||
| Length | 13ft 10in | 4m |
| Kerb Weight | 1952lb/0.871ton | 885kg |
| Engine | ||
| Engine displacement | 991cc | 60cu in |
| Cylinders | 3 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 45bhp @ 4200rpm | 44PS @ 4200rpm |
| Specific Output | 45bhp/litre | 0.74bhp/cu in |
| Torque Output | 71lbft @ 2200rpm | 96Nm @ 2200rpm |
| Specific Torque | 97Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 52bhp/ton | |
| Standing Qtr mile | 22 seconds | |
| Top speed | 74mph | 119km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Front | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Independent Coil Spring | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet






