Wolseley 6/90 Series II
Wolseley 6/90 Series II - key facts
- First introduced in 1957, the Wolseley 6/90 Series II ended production in 1958.
- 1,024 of the Wolseley 6/90 Series II were produced.
| Wolseley 6/90 Series II Specifications | ||
|---|---|---|
| Production | 1,024 | |
| From | 1957 | |
| Until | 1958 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 15ft 7in | 4.78m |
| Engine | ||
| Engine displacement | 2639cc | 161cu in |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 97bhp @ 4750rpm | 96PS @ 4750rpm |
| Specific Output | 37bhp/litre | 0.6bhp/cu in |
| Torque Output | 135lbft @ 2000rpm | 183Nm @ 2000rpm |
| Specific Torque | 69Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |
Car Data Select
Show Images
Next months events
Classic and Performance Car Spectacular and Cheshire Autojumble
British Hill Climb Championship
Goodwood Breakfast Club
Stony Stratford Classic Car Festival
Ace Cafe German bikes n Cars Night
Notts Classic Car and Bike Show
Rolleston 4th Charity Transport Festival
Yorkshire Classic Car and Bike show plus Land Rover display
The Surrey Classic Car Bike and Mini Show
Ace Cafe Mod n Mini night
Ingleton Village fayre and classic vehicle show
Scottish Borders Historic Motoring Extravaganza
Mudeford Meet
Garstang Classic Vehicle Show and Autojumble
London to Brighton Classic Car Run
Cambridge Autojumble at Histon FC
White Lion Classic Breakfast Meet
40th Scottish Borders Historic Motoring Extravaganza
Bromley Pageant of Motoring
Ace Cafe Petrolhead Nirvana meet







