Peugeot 404 Coupe/Cabriolet
Click to show all images
Peugeot 404 Coupe/Cabriolet - key facts
- Introduced in 1962, the end came for the Peugeot 404 Coupe/Cabriolet in 1969.
- The maximum speed of the Peugeot 404 Coupe/Cabriolet was 105 mph.
- A total of 17,224 units were manufactured .
| Peugeot 404 Coupe/Cabriolet Specifications | ||
|---|---|---|
| Production | 17,224 | |
| From | 1962 | |
| Until | 1969 | |
| Bodywork | ||
| Body Style | Coupe/Cabriolet | |
| Dimensions | ||
| Length | 14ft 8in | 4.5m |
| Kerb Weight | 2453lb/1ton | 1113kg |
| Engine | ||
| Engine displacement | 1618cc | 99cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 88bhp @ 5500rpm | 87PS @ 5500rpm |
| Specific Output | 54bhp/litre | 0.89bhp/cu in |
| Torque Output | 101lbft @ 2800rpm | 137Nm @ 2800rpm |
| Specific Torque | 85Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Power to weight | 80bhp/ton | |
| Standing Qtr mile | 18.8 seconds | |
| Top speed | 105mph | 169km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle Coil spring | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |







