Triumph 2.5PI Mark II
Triumph 2.5PI Mark II - key facts
- Introduced in 1969, the end came for the Triumph 2.5PI Mark II in 1975.
- The Triumph 2.5PI Mark II accelerated from 0 to 60mph in 9.3 seconds.
- Maximum speed of the Triumph 2.5PI Mark II was 106 mph.
- 47,455 of the Triumph 2.5PI Mark II were produced.
| Triumph 2.5PI Mark II Specifications | ||
|---|---|---|
| Production | 47,455 | |
| From | 1969 | |
| Until | 1975 | |
| Bodywork | ||
| Body Style | Saloon/Estate | |
| Dimensions | ||
| Length | 15ft 1in | 4.62m |
| Width | 5ft 5in | 1.65m |
| Wheelbase | 8ft 9in | 2.69m |
| Front Track | 4ft 4in | 1.35m |
| Rear Track | 4ft 4in | 1.35m |
| Kerb Weight | 2760lb/1.232ton | 1252kg |
| Engine | ||
| Engine displacement | 2498cc | 152cu in |
| Bore | 2.94in | 74.7mm |
| Stroke | 2.99in | 76mm |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 9.2:1 | |
| Power Output | 132bhp @ 5500rpm | 130PS @ 5500rpm |
| Specific Output | 53bhp/litre | 0.87bhp/cu in |
| Torque Output | 153lbft @ 2000rpm | 207Nm @ 2000rpm |
| Specific Torque | 83Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Injection | |
| Injection make | Lucas Injection | |
| Performance | ||
| Power to weight | 107bhp/ton | |
| Acceleration 0-50mph | 7.5 seconds | |
| Acceleration 0-60mph | 9.3 seconds | |
| Standing Qtr mile | 18.1 seconds | |
| Top speed | 106mph | 171km/h |
| Fuel consumption | 21mpg | 8.93km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Independent Coil Spring | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |







