Panther Rio Especial
A Panther Rio Especial at Bromley 2010. The Rio was Triumph Dolomite based, with the Especial based on the Dolomite Sprint.
Panther Rio Especial - key facts
- Following it’s introduction in 1975, the Panther Rio Especial continued in production until 1977.
- 60mph was reached in 9 seconds.
- Maximum speed of the Panther Rio Especial was 115 mph.
- 38 of the Panther Rio Especial were produced.
| Panther Rio Especial Specifications | ||
|---|---|---|
| Production | 38 (Rio and Rio Especial) | |
| From | 1975 | |
| Until | 1977 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Wheelbase | 8ft 01/2in | 2.45m |
| Engine | ||
| Engine displacement | 1854cc | 113cu in |
| Bore | 3.43in | 87mm |
| Stroke | 3in | 78mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead cam | |
| Compression ratio | 9:1 | |
| Power Output | 91bhp @ 5200rpm | 90PS @ 5200rpm |
| Specific Output | 49bhp/litre | 0.8bhp/cu in |
| Torque Output | 105lbft @ 3500rpm | 142Nm @ 3500rpm |
| Specific Torque | 77Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Performance | ||
| Acceleration 0-60mph | 9 seconds | |
| Top speed | 115mph | 185km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle Coil spring | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |







