Ford Anglia 105E
Click to show all images
Ford Anglia 105E - key facts
- First introduced in 1959, the Ford Anglia 105E ended production in 1967.
- The Ford Anglia 105E accelerated from 0 to 60mph in 26.9 seconds.
- Maximum speed of the Ford Anglia 105E was 76 mph.
- A total of 1,004,737 units were manufactured .
| Ford Anglia 105E Specifications | ||
|---|---|---|
| Production | 1,004,737 | |
| From | 1959 | |
| Until | 1967 | |
| Bodywork | ||
| Body Style | Sallon/Estate/Van | |
| Dimensions | ||
| Length | 12ft 9in | 3.91m |
| Width | 4ft 81/2in | 1.44m |
| Kerb Weight | 1679lb/0.75ton | 762kg |
| Engine | ||
| Engine displacement | 997cc | 61cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 39bhp @ 5000rpm | 38PS @ 5000rpm |
| Specific Output | 39bhp/litre | 0.64bhp/cu in |
| Torque Output | 56lbft @ 2700rpm | 76Nm @ 2700rpm |
| Specific Torque | 76Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Solex | |
| Performance | ||
| Power to weight | 52bhp/ton | |
| Acceleration 0-50mph | 16.7 seconds | |
| Acceleration 0-60mph | 26.9 seconds | |
| Standing Qtr mile | 22.9 seconds | |
| Top speed | 76mph | 122km/h |
| Fuel consumption | 41mpg | 17km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |







