Ford Anglia E494A
Click to show all images
Ford Anglia E494A - key facts
- Introduced in 1948, the end came for the Ford Anglia E494A in 1953.
- The Ford Anglia E494A accelerated from 0 to 50mph in 38.3 seconds.
- The maximum speed of the Ford Anglia E494A was 57 mph.
| Ford Anglia E494A Specifications | ||
|---|---|---|
| From | 1948 | |
| Until | 1953 | |
| Bodywork | ||
| Dimensions | ||
| Length | 12ft 7in | 3.86m |
| Width | 4ft 8in | 1.45m |
| Kerb Weight | 1649lb/0.736ton | 748kg |
| Engine | ||
| Engine displacement | 933cc | 57cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Side Valve | |
| Power Output | 23bhp @ 4000rpm | 23PS @ 4000rpm |
| Specific Output | 25bhp/litre | 0.4bhp/cu in |
| Torque Output | 36lbft @ 2200rpm | 49Nm @ 2200rpm |
| Specific Torque | 52Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Ford | |
| Performance | ||
| Power to weight | 31bhp/ton | |
| Acceleration 0-50mph | 38.3 seconds | |
| Standing Qtr mile | 27.8 seconds | |
| Top speed | 57mph | 92km/h |
| Fuel consumption | 36mpg | 15km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Beam axle transverse leaf | |
| Rear Suspension | Beam axle transverse leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 3 speed Manual | |
| Number of gears | 3 | |







