Ford Corsair 1600
Ford Corsair 1600 - key facts
- First introduced in 1965, the Ford Corsair 1600 ended production in 1970.
- The 4 cylinder engine acheived a maximum power of 77 bhp.
- 60mph was reached in 15.6 seconds.
- Maximum speed of the Ford Corsair 1600 was 88 mph.
| Ford Corsair 1600 Specifications | ||
|---|---|---|
| From | 1965 | |
| Until | 1970 | |
| Bodywork | ||
| Dimensions | ||
| Length | 14ft 8in | 4.5m |
| Width | 5ft 31/2in | 1.61m |
| Kerb Weight | 2163lb/0.966ton | 981kg |
| Engine | ||
| Engine displacement | 1663cc | 101cu in |
| Cylinders | 4 | |
| Cylinder Layout | Vee | |
| Valve operation | Overhead valve | |
| Power Output | 77bhp @ 4750rpm | 76PS @ 4750rpm |
| Specific Output | 46bhp/litre | 0.76bhp/cu in |
| Torque Output | 100lbft @ 3000rpm | 136Nm @ 3000rpm |
| Specific Torque | 82Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Zenith | |
| Performance | ||
| Power to weight | 80bhp/ton | |
| Acceleration 0-50mph | 10.6 seconds | |
| Acceleration 0-60mph | 15.6 seconds | |
| Standing Qtr mile | 20.2 seconds | |
| Top speed | 88mph | 142km/h |
| Fuel consumption | 27.9mpg | 12km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual or Automatic | |
| Number of gears | 4 | |







