Ford Corsair 2000
Ford Corsair 2000 - key facts
- Introduced in 1966, the end came for the Ford Corsair 2000 in 1970.
- The Ford Corsair 2000 accelerated from 0 to 60mph in 14.7 seconds.
- The maximum speed of the Ford Corsair 2000 was 97 mph.
| Ford Corsair 2000 Specifications | ||
|---|---|---|
| From | 1966 | |
| Until | 1970 | |
| Bodywork | ||
| Dimensions | ||
| Length | 14ft 8in | 4.5m |
| Width | 5ft 31/2in | 1.61m |
| Kerb Weight | 2194lb/0.979ton | 995kg |
| Engine | ||
| Engine displacement | 1996cc | 122cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 88bhp @ 4850rpm | 87PS @ 4850rpm |
| Specific Output | 44bhp/litre | 0.72bhp/cu in |
| Torque Output | 124lbft @ 2750rpm | 168Nm @ 2750rpm |
| Specific Torque | 84Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Weber | |
| Performance | ||
| Power to weight | 90bhp/ton | |
| Acceleration 0-50mph | 9.3 seconds | |
| Acceleration 0-60mph | 14.7 seconds | |
| Standing Qtr mile | 18.8 seconds | |
| Top speed | 97mph | 156km/h |
| Fuel consumption | 24mpg | 10km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual or Automatic | |
| Number of gears | 4 | |







