Ford Squire
Ford Squire - key facts
- Following it’s introduction in 1955, the Ford Squire continued in production until 1959.
- 60mph was reached in 34.3 seconds.
- Maximum speed of the Ford Squire was 68.5 mph.
| Ford Squire Specifications | ||
|---|---|---|
| From | 1955 | |
| Until | 1959 | |
| Bodywork | ||
| Dimensions | ||
| Length | 11ft 8in | 3.58m |
| Width | 5ft 03/4in | 1.54m |
| Kerb Weight | 1848lb/0.825ton | 838kg |
| Engine | ||
| Engine displacement | 1172cc | 72cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Side Valve | |
| Power Output | 36bhp @ 4400rpm | 36PS @ 4400rpm |
| Specific Output | 31bhp/litre | 0.5bhp/cu in |
| Torque Output | 54lbft @ 2150rpm | 73Nm @ 2150rpm |
| Specific Torque | 62Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Solex | |
| Performance | ||
| Power to weight | 44bhp/ton | |
| Acceleration 0-50mph | 20.5 seconds | |
| Acceleration 0-60mph | 34.3 seconds | |
| Standing Qtr mile | 24.2 seconds | |
| Top speed | 68.5mph | 110km/h |
| Fuel consumption | 34mpg | 14km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 3 speed Manual | |
| Number of gears | 3 | |






