Ford Zephyr Mk III 6
Ford Zephyr Mk III 6 - key facts
- Following it’s introduction in 1962, the Ford Zephyr Mk III 6 continued in production until 1966.
- The Ford Zephyr Mk III 6 accelerated from 0 to 50mph in 11.1 seconds.
- Maximum speed of the Ford Zephyr Mk III 6 was 92.8 mph.
| Ford Zephyr Mk III 6 Specifications | ||
|---|---|---|
| From | 1962 | |
| Until | 1966 | |
| Bodywork | ||
| Dimensions | ||
| Length | 15ft 0in | 4.57m |
| Width | 5ft 8in | 1.75m |
| Kerb Weight | 2744lb/1.225ton | 1245kg |
| Engine | ||
| Engine displacement | 2553cc | 156cu in |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 98bhp @ 4800rpm | 97PS @ 4800rpm |
| Specific Output | 38bhp/litre | 0.63bhp/cu in |
| Torque Output | 134lbft @ 2400rpm | 182Nm @ 2400rpm |
| Specific Torque | 71Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Zenith | |
| Performance | ||
| Power to weight | 80bhp/ton | |
| Acceleration 0-50mph | 11.1 seconds | |
| Standing Qtr mile | 20.3 seconds | |
| Top speed | 92.8mph | 149km/h |
| Fuel consumption | 18.6mpg | 7.91km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |







