Jaguar E-Type Series I 4.2
Jaguar E-Type Series I 4.2 - key facts
- Introduced in 1966, the end came for the Jaguar E-Type Series I 4.2 in 1968.
- The 6 cylinder engine acheived a maximum power of 265 bhp.
- The Jaguar E-Type Series I 4.2 accelerated from 0 to 60mph in 7.4 seconds.
- Maximum speed of the Jaguar E-Type Series I 4.2 was 153 mph.
| Jaguar E-Type Series I 4.2 Specifications | ||
|---|---|---|
| From | 1966 | |
| Until | 1968 | |
| Bodywork | ||
| Dimensions | ||
| Length | 14ft 72/4in | 4.45m |
| Width | 5ft 52/4in | 1.66m |
| Kerb Weight | 2520lb/1.125ton | 1143kg |
| Engine | ||
| Engine displacement | 4235cc | 258cu in |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Double overhead cam | |
| Power Output | 265bhp @ 5400rpm | 261PS @ 5400rpm |
| Specific Output | 63bhp/litre | 1bhp/cu in |
| Torque Output | 275lbft @ 4000rpm | 373Nm @ 4000rpm |
| Specific Torque | 88Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Triple Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 236bhp/ton | |
| Acceleration 0-50mph | 5.5 seconds | |
| Acceleration 0-60mph | 7.4 seconds | |
| Standing Qtr mile | 15.1 seconds | |
| Top speed | 153mph | 246km/h |
| Fuel consumption | 17.1mpg | 7km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Independent Coil Spring | |
| Brakes | Discs front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |







