MG MGB Mk II
Click to show all images
MG MGB Mk II - key facts
- Following it’s introduction in 1967, the MG MGB Mk II continued in production until 1972.
- The MG MGB Mk II accelerated from 0 to 60mph in 12.2 seconds.
- The maximum speed of the MG MGB Mk II was 103 mph.
| MG MGB Mk II Specifications | ||
|---|---|---|
| From | 1967 | |
| Until | 1972 | |
| Bodywork | ||
| Dimensions | ||
| Length | 12ft 8in | 3.89m |
| Width | 4ft 10in | 1.5m |
| Kerb Weight | 2030lb/0.906ton | 921kg |
| Engine | ||
| Engine displacement | 1798cc | 110cu in |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Power Output | 95bhp @ 5400rpm | 94PS @ 5400rpm |
| Specific Output | 53bhp/litre | 0.87bhp/cu in |
| Torque Output | 110lbft @ 3000rpm | 149Nm @ 3000rpm |
| Specific Torque | 83Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Twin Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 105bhp/ton | |
| Acceleration 0-50mph | 8.5 seconds | |
| Acceleration 0-60mph | 12.2 seconds | |
| Standing Qtr mile | 18.7 seconds | |
| Top speed | 103mph | 166km/h |
| Fuel consumption | 21mpg | 8.93km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |







