MG MGB Mk III Rubber bumper
MG MGB Mk III Rubber bumper - key facts
- Following it’s introduction in 1974, the MG MGB Mk III Rubber bumper continued in production until 1980.
- 60mph was reached in 12.2 seconds.
- Maximum speed of the MG MGB Mk III Rubber bumper was 103 mph.
MG MGB Mk III Rubber bumper Specifications | ||
---|---|---|
From | 1974 | |
Until | 1980 | |
Bodywork | ||
Dimensions | ||
Length | 13ft 1in | 4m |
Width | 4ft 10in | 1.5m |
Kerb Weight | 2260lb/1ton | 1025kg |
Engine | ||
Engine displacement | 1798cc | 110cu in |
Cylinders | 4 | |
Cylinder Layout | Inline | |
Valve operation | Overhead valve | |
Power Output | 95bhp @ 5400rpm | 94PS @ 5400rpm |
Specific Output | 53bhp/litre | 0.87bhp/cu in |
Torque Output | 110lbft @ 3000rpm | 149Nm @ 3000rpm |
Specific Torque | 83Nm/litre | |
Fuel Type | Petrol | |
Fuel system | Twin Carburettor | |
Carburettor make | SU | |
Performance | ||
Power to weight | 94bhp/ton | |
Acceleration 0-50mph | 8.5 seconds | |
Acceleration 0-60mph | 12.2 seconds | |
Standing Qtr mile | 18.7 seconds | |
Top speed | 103mph | 166km/h |
Fuel consumption | 21mpg | 8.93km/l |
Chassis | ||
Engine location | Front | |
Engine alignment | Longitudinal | |
Driven wheels | Rear | |
Front Suspension | Independent Coil Spring | |
Rear Suspension | Beam axle half eliptic leaf | |
Brakes | Disc front, Drum rear | |
Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
Number of gears | 4 |
Car Data Select
Show Images
Next months events
Ace Cafe Mod n Mini night
Aintree Track Days
Newbury 4x4 and Vintage Spares Day
Normous Newark M-E-G-A Autojumble
Ace Cafe German bikes n Cars Night
Ace Cafe classic car night
Ace Cafe Italian Night
Autumn Classic Motoring Show and Auction
Mudeford Meet
Malvern Classic Car Show and Spares Day
Hatherleigh Autojumble
Garstang Car and Bike Autojumble and spares day
The Malvern Mini Show and Spares day
Transportfest 2013
The Malvern Classic and Off Road Motorcycle Show and Jumble