Morris Minor 1000 1098cc
Click to show all images
Morris Minor 1000 1098cc - key facts
- Following it’s introduction in 1962, the Morris Minor 1000 1098cc continued in production until 1971.
- The 4 cylinder engine acheived a maximum power of 48 bhp.
- The Morris Minor 1000 1098cc accelerated from 0 to 60mph in 24.8 seconds.
- Maximum speed of the Morris Minor 1000 1098cc was 74 mph.
- A total of 1,303,331 units were manufactured ((All models and marks)).
| Morris Minor 1000 1098cc Specifications | ||
|---|---|---|
| Production | 1,303,331 (All models and marks) | |
| From | 1962 | |
| Until | 1971 | |
| Bodywork | ||
| Body Style | Saloon/Tourer/Traveller/Van/Pick-up | |
| Dimensions | ||
| Length | 12ft 3in | 3.76m |
| Width | 5ft 0in | 1.55m |
| Wheelbase | 7ft 1in | 2m |
| Front Track | 4ft 21/2in | 1.28m |
| Rear Track | 4ft 21/2in | 1.28m |
| Kerb Weight | 1652lb/0.737ton | 749kg |
| Engine | ||
| Engine type | A-Series | |
| Engine displacement | 1098cc | 67cu in |
| Bore | 2.54in | 64.6mm |
| Stroke | 3in | 83.7mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 8.5:1 | |
| Power Output | 48bhp @ 5100rpm | 47PS @ 5100rpm |
| Specific Output | 44bhp/litre | 0.72bhp/cu in |
| Torque Output | 60lbft @ 2500rpm | 81Nm @ 2500rpm |
| Specific Torque | 74Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 65bhp/ton | |
| Acceleration 0-50mph | 16.1 seconds | |
| Acceleration 0-60mph | 24.8 seconds | |
| Standing Qtr mile | 22.8 seconds | |
| Top speed | 74mph | 119km/h |
| Fuel consumption | 31mpg | 13km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 4 speed Manual | |
| Number of gears | 4 | |







