Rover P5 Series III 3 Litre Coupe
Rover P5 Series III 3 Litre Coupe - key facts
- First introduced in 1965, the Rover P5 Series III 3 Litre Coupe ended production in 1967.
- The Rover P5 Series III 3 Litre Coupe accelerated from 0 to 60mph in 8.8 seconds.
- The maximum speed of the Rover P5 Series III 3 Litre Coupe was 107 mph.
- 2,501 of the Rover P5 Series III 3 Litre Coupe were produced.
| Rover P5 Series III 3 Litre Coupe Specifications | ||
|---|---|---|
| Production | 2,501 | |
| From | 1965 | |
| Until | 1967 | |
| Bodywork | ||
| Body Style | Coupe | |
| Dimensions | ||
| Length | 15ft 6in | 4.75m |
| Width | 5ft 10in | 1.78m |
| Wheelbase | 9ft 21/2in | 2.81m |
| Front Track | 4ft 7in | 1.42m |
| Rear Track | 4ft 7in | 1.42m |
| Kerb Weight | 3640lb/1.625ton | 1651kg |
| Engine | ||
| Engine displacement | 2995cc | 183cu in |
| Bore | 3in | 77.8mm |
| Stroke | 4in | 105mm |
| Cylinders | 6 | |
| Cylinder Layout | Inline | |
| Valve operation | Inlet over exhaust | |
| Compression ratio | 8.7:1 | |
| Power Output | 134bhp @ 5000rpm | 132PS @ 5000rpm |
| Specific Output | 45bhp/litre | 0.73bhp/cu in |
| Torque Output | 169lbft @ 1750rpm | 229Nm @ 1750rpm |
| Specific Torque | 77Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | SU | |
| Performance | ||
| Power to weight | 82bhp/ton | |
| Acceleration 0-60mph | 8.8 seconds | |
| Standing Qtr mile | 19.6 seconds | |
| Top speed | 107mph | 172km/h |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Torsion bar | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Disc front, Drum rear | |
| Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
| Number of gears | 4 | |







