Vauxhall VX4/90 FE
Vauxhall VX4/90 FE - key facts
- First introduced in 1972, the Vauxhall VX4/90 FE ended production in 1976.
- The maximum speed of the Vauxhall VX4/90 FE was 99 mph.
Vauxhall VX4/90 FE Specifications | ||
---|---|---|
From | 1972 | |
Until | 1976 | |
Bodywork | ||
Body Style | Saloon | |
Dimensions | ||
Length | 14ft 10in | 4.55m |
Kerb Weight | 2590lb/1.156ton | 1175kg |
Engine | ||
Engine displacement | 2279cc | 139cu in |
Cylinders | 4 | |
Cylinder Layout | Inline | |
Valve operation | Overhead cam | |
Power Output | 110bhp @ 5200rpm | 108PS @ 5200rpm |
Specific Output | 48bhp/litre | 0.79bhp/cu in |
Torque Output | 140lbft @ 3000rpm | 190Nm @ 3000rpm |
Specific Torque | 83Nm/litre | |
Fuel Type | Petrol | |
Fuel system | Single Carburettor | |
Performance | ||
Power to weight | 95bhp/ton | |
Standing Qtr mile | 18.4 seconds | |
Top speed | 99mph | 159km/h |
Chassis | ||
Engine location | Front | |
Engine alignment | Longitudinal | |
Driven wheels | Rear | |
Front Suspension | Independent Coil Spring | |
Rear Suspension | Beam axle Coil spring | |
Brakes | Disc front, Drum rear | |
Gearbox type | 4 speed Manual with Overdrive option or Automatic | |
Number of gears | 4 |
Car Data Select
Show Images
Next months events
Penrith Car and Bike Autojumble
Donington Car and Bike Autojumble
Ace Cafe German bikes n Cars Night
Ace Cafe Mod n Mini night
Garstang Car and Bike Autojumble and spares day
Mudeford Meet
Newbury Classic Car and Bike Show and Jumble
Ace Cafe Petrolhead Nirvana meet
Ace Cafe classic car night
Ace Cafe Italian Night
Normous Newark M-E-G-A Autojumble
Huddersfield Autojumble
Malvern Classic Car and Bike Autojumble