Vauxhall Wyvern EIX
Vauxhall Wyvern EIX - key facts
- Following it’s introduction in 1951, the Vauxhall Wyvern EIX continued in production until 1952.
- 50mph was reached in 31.4 seconds.
- The maximum speed of the Vauxhall Wyvern EIX was 64 mph.
- A total of 107,588 units were manufactured ((All EIX models)).
| Vauxhall Wyvern EIX Specifications | ||
|---|---|---|
| Production | 107,588 (All EIX models) | |
| From | 1951 | |
| Until | 1952 | |
| Bodywork | ||
| Body Style | Saloon | |
| Dimensions | ||
| Length | 14ft 4in | 4m |
| Width | 5ft 6in | 1.7m |
| Wheelbase | 8ft 6in | 2.62m |
| Front Track | 4ft 61/2in | 1.38m |
| Rear Track | 4ft 61/2in | 1.38m |
| Kerb Weight | 2206lb/0.985ton | 1001kg |
| Engine | ||
| Engine displacement | 1442cc | 88cu in |
| Bore | 2.74in | 69.5mm |
| Stroke | 3.74in | 95mm |
| Cylinders | 4 | |
| Cylinder Layout | Inline | |
| Valve operation | Overhead valve | |
| Compression ratio | 6.4:1 | |
| Power Output | 33bhp @ 3400rpm | 33PS @ 3400rpm |
| Specific Output | 23bhp/litre | 0.38bhp/cu in |
| Torque Output | 68lbft @ 1800rpm | 92Nm @ 1800rpm |
| Specific Torque | 64Nm/litre | |
| Fuel Type | Petrol | |
| Fuel system | Single Carburettor | |
| Carburettor make | Zenith | |
| Performance | ||
| Power to weight | 34bhp/ton | |
| Acceleration 0-50mph | 31.4 seconds | |
| Top speed | 64mph | 103km/h |
| Fuel consumption | 27mpg | 11km/l |
| Chassis | ||
| Engine location | Front | |
| Engine alignment | Longitudinal | |
| Driven wheels | Rear | |
| Front Suspension | Independent Coil Spring | |
| Rear Suspension | Beam axle half eliptic leaf | |
| Brakes | Drums front and rear | |
| Gearbox type | 3 speed Manual | |
| Number of gears | 3 | |







