Austin A105 Westminster
Click to show all images
Austin A105 Westminster - key facts
- First introduced in 1956, the Austin A105 Westminster ended production in 1959.
- The Austin A105 Westminster accelerated from 0 to 60mph in 15.4 seconds.
- Maximum speed of the Austin A105 Westminster was 96 mph.
Austin A105 Westminster Specifications | ||
---|---|---|
From | 1956 | |
Until | 1959 | |
Bodywork | ||
Dimensions | ||
Length | 15ft 1in | 4.62m |
Width | 5ft 3in | 1.63m |
Kerb Weight | 2975lb/1.328ton | 1349kg |
Engine | ||
Engine displacement | 2639cc | 161cu in |
Cylinders | 6 | |
Cylinder Layout | Inline | |
Valve operation | Overhead valve | |
Power Output | 102bhp @ 4600rpm | 101PS @ 4600rpm |
Specific Output | 39bhp/litre | 0.63bhp/cu in |
Torque Output | 141lbft @ 2600rpm | 191Nm @ 2600rpm |
Specific Torque | 72Nm/litre | |
Fuel Type | Petrol | |
Fuel system | Twin Carburettor | |
Carburettor make | SU | |
Performance | ||
Power to weight | 77bhp/ton | |
Acceleration 0-50mph | 11 seconds | |
Acceleration 0-60mph | 15.4 seconds | |
Standing Qtr mile | 20.2 seconds | |
Top speed | 96mph | 154km/h |
Fuel consumption | 18.7mpg | 7.95km/l |
Chassis | ||
Engine location | Front | |
Engine alignment | Longitudinal | |
Driven wheels | Rear | |
Front Suspension | Independent Coil Spring | |
Rear Suspension | Beam axle half eliptic leaf | |
Brakes | Drums front and rear | |
Gearbox type | 4 speed Manual with standard Overdrive or Automatic | |
Number of gears | 4 |
Car Data Select
Show Images
Next months events
Mini London to Brighton Run
St. Albans Steam and Country Show
La Vie en Bleu - Prescott
Scottish Borders Historic Motoring Extravaganza
VSCC Harewood Hill Climb
Klondyke Mill June Steam Party
Retro Car Mania Weston Park
Classic and Performance Car Spectacular and Cheshire Autojumble
Steam Festival and Family Show
London to Brighton Classic Car Run
MG's in the Park
Hatfield Heritage Family Day
Cherished Vehicle and Farm Fun Day
Classic Ford Show Santa Pod
Brighton to Brooklands
Can-Am Car Club Lazy Sunday
Ace Cafe German bikes n Cars Night
Ace Cafe Mod n Mini night
Heritage Bristol Volksfest
Notts and Derbyshire Steam and Transport Show