Rover P3 75
Rover P3 75 - key facts
- Introduced in 1948, the end came for the Rover P3 75 in 1949.
- The 6 cylinder engine acheived a maximum power of 72 bhp.
- The Rover P3 75 accelerated from 0 to 60mph in 7.3 seconds.
- Maximum speed of the Rover P3 75 was 75 mph.
- A total of 9,111 units were manufactured (All types).
Rover P3 75 Specifications | ||
---|---|---|
Production | 9,111 All types | |
From | 1948 | |
Until | 1949 | |
Bodywork | ||
Body Style | Saloon | |
Dimensions | ||
Length | 14ft 0in | 4m |
Width | 5ft 2in | 1.6m |
Wheelbase | 9ft 21/2in | 2.81m |
Front Track | 4ft 7in | 1.4m |
Rear Track | 4ft 7in | 1.4m |
Kerb Weight | 3070lb/1.371ton | 1393kg |
Engine | ||
Engine displacement | 2103cc | 128cu in |
Bore | 2.57in | 65.2mm |
Stroke | 4in | 105mm |
Cylinders | 6 | |
Cylinder Layout | Inline | |
Valve operation | Inlet over exhaust | |
Compression ratio | 7.2:1 | |
Power Output | 72bhp @ 4000rpm | 71PS @ 4000rpm |
Specific Output | 34bhp/litre | 0.56bhp/cu in |
Torque Output | 111lbft @ 2500rpm | 150Nm @ 2500rpm |
Specific Torque | 72Nm/litre | |
Fuel Type | Petrol | |
Fuel system | Single Carburettor | |
Carburettor make | Solex | |
Performance | ||
Power to weight | 53bhp/ton | |
Acceleration 0-60mph | 7.3 seconds | |
Top speed | 75mph | 121km/h |
Chassis | ||
Engine location | Front | |
Engine alignment | Longitudinal | |
Driven wheels | Rear | |
Front Suspension | Independent Coil Spring | |
Rear Suspension | Beam axle half eliptic leaf | |
Brakes | Drums front and rear | |
Gearbox type | 4 speed Manual | |
Number of gears | 4 |
Car Data Select
Show Images
Next months events
Mini London to Brighton Run
St. Albans Steam and Country Show
La Vie en Bleu - Prescott
Scottish Borders Historic Motoring Extravaganza
VSCC Harewood Hill Climb
Klondyke Mill June Steam Party
Retro Car Mania Weston Park
Classic and Performance Car Spectacular and Cheshire Autojumble
Steam Festival and Family Show
London to Brighton Classic Car Run
MG's in the Park
Hatfield Heritage Family Day
Cherished Vehicle and Farm Fun Day
Classic Ford Show Santa Pod
Brighton to Brooklands
Can-Am Car Club Lazy Sunday
Ace Cafe German bikes n Cars Night
Ace Cafe Mod n Mini night
Heritage Bristol Volksfest
Notts and Derbyshire Steam and Transport Show