Simca 1500
Click to show all images
Simca 1500 - key facts
- Introduced in 1963, the end came for the Simca 1500 in 1966.
- The maximum speed of the Simca 1500 was 90 mph.
Simca 1500 Specifications | ||
---|---|---|
From | 1963 | |
Until | 1966 | |
Bodywork | ||
Body Style | Saloon/Estate | |
Dimensions | ||
Length | 13ft 10in | 4m |
Kerb Weight | 2194lb/0.979ton | 995kg |
Engine | ||
Engine displacement | 1475cc | 90cu in |
Cylinders | 4 | |
Cylinder Layout | Inline | |
Valve operation | Overhead valve | |
Power Output | 81bhp @ 5400rpm | 80PS @ 5400rpm |
Specific Output | 55bhp/litre | 0.9bhp/cu in |
Torque Output | 90lbft @ 3000rpm | 122Nm @ 3000rpm |
Specific Torque | 83Nm/litre | |
Fuel Type | Petrol | |
Fuel system | Single Carburettor | |
Performance | ||
Power to weight | 83bhp/ton | |
Standing Qtr mile | 20.5 seconds | |
Top speed | 90mph | 145km/h |
Chassis | ||
Engine location | Front | |
Engine alignment | Longitudinal | |
Driven wheels | Rear | |
Front Suspension | Independent Coil Spring | |
Rear Suspension | Beam axle Coil spring | |
Brakes | Drums front and rear | |
Gearbox type | 4 speed Manual | |
Number of gears | 4 |
Car Data Select
Show Images
Next months events
Mini London to Brighton Run
St. Albans Steam and Country Show
La Vie en Bleu - Prescott
Scottish Borders Historic Motoring Extravaganza
VSCC Harewood Hill Climb
Klondyke Mill June Steam Party
Retro Car Mania Weston Park
Classic and Performance Car Spectacular and Cheshire Autojumble
Steam Festival and Family Show
London to Brighton Classic Car Run
MG's in the Park
Hatfield Heritage Family Day
Cherished Vehicle and Farm Fun Day
Classic Ford Show Santa Pod
Brighton to Brooklands
Can-Am Car Club Lazy Sunday
Ace Cafe German bikes n Cars Night
Ace Cafe Mod n Mini night
Heritage Bristol Volksfest
Notts and Derbyshire Steam and Transport Show